Our presentation afternoon held at North Narrabeen Surf Club was a great success with our members being rewarded for their efforts and dedication.
Congratulations to our Most Improved Swimmer – our ever smiling, Emily Price; Under 12 President Award – our super fish Koby Hampson and Pat Sadlier Memorial Endeavour trophy winner – Noela Hawkins who is an inspiration to us all. Congratulations also to our pointscore winners: Olivia Ramage overall, and Steven Ramage in the Masters.
Perpetual Trophies – Championship
Trophy | Division | Recipient |
---|---|---|
12d Solutions | Junior Girl | Olivia Ramage |
Olive Findlay | Junior Boy | Nicholas Marsh |
Crowley | Senior Lady | Holly Graham |
Crowley | Senior Man | Lachlan Graham |
Headford | 200m BR C’ship | Holly Graham |
Hatton | Open 400m C’ship | Olivia Ramage Jonathan Marsh |
Perpetual Trophies – Pointscore
Trophy | Division | Recipient |
---|---|---|
Douglas 15m | Special FS PS | Sam Boucher |
Freshwater 50m | Special FS PS | Steven Ramage |
Rutlidge | 15m Pointscore | Sam Boucher |
Gray | 25m Pointscore | Isabella Rupenovic |
Horton | 50m Pointscore | Steven Ramage |
Gregory | 100m Pointscore | Olivia Ramage |
Raymond | U12 Long Dist PS | Koby Hampson |
Haywood | Int & Long Dist PS | Steven Ramage |
Byrne | Masters PS | Steven Ramage |
NLASC | Overall Pointscore | Olivia Ramage |
Perpetual Trophies – Special Trophies
Trophy | Recipient |
---|---|
U12 President Award | Koby Hampson |
Pat Sadlier Memorial Endeavour Trophy | Noela Hawkins |
Most Improved Swimmer | Emily Price |
Helpers Award ‘Drizabone’ | Maureen Rutlidge |